<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Investing in the Yen</title>
	<atom:link href="http://lebleu.org/blog/2007/06/27/investing-in-the-yen/feed/" rel="self" type="application/rss+xml" />
	<link>http://lebleu.org/blog/2007/06/27/investing-in-the-yen/</link>
	<description>Thoughts on the future of money</description>
	<lastBuildDate>Wed, 04 Sep 2013 05:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: Guillaume&#8217;s blog &#187; Blog Archive &#187; Beating AAPL and DJIA with the Yen</title>
		<link>http://lebleu.org/blog/2007/06/27/investing-in-the-yen/comment-page-1/#comment-5</link>
		<dc:creator><![CDATA[Guillaume&#8217;s blog &#187; Blog Archive &#187; Beating AAPL and DJIA with the Yen]]></dc:creator>
		<pubDate>Wed, 15 Aug 2007 01:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=7#comment-5</guid>
		<description><![CDATA[[...] I last recommended investing in the Yen, FXY, an ETF that tracks the Yen, has increased by 4.58%, primarily driven by the unwinding of the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I last recommended investing in the Yen, FXY, an ETF that tracks the Yen, has increased by 4.58%, primarily driven by the unwinding of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume&#8217;s blog &#187; Blog Archive &#187; Investing in the Yen (2)</title>
		<link>http://lebleu.org/blog/2007/06/27/investing-in-the-yen/comment-page-1/#comment-4</link>
		<dc:creator><![CDATA[Guillaume&#8217;s blog &#187; Blog Archive &#187; Investing in the Yen (2)]]></dc:creator>
		<pubDate>Mon, 30 Jul 2007 00:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=7#comment-4</guid>
		<description><![CDATA[[...] I last recommended an investment in the Yen, FXY - an ETF tacking the Yen - has gained 3.7%. That&#8217;s certainly not much compared to the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I last recommended an investment in the Yen, FXY &#8211; an ETF tacking the Yen &#8211; has gained 3.7%. That&#8217;s certainly not much compared to the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
