<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Financial services pay the most for prospective customers&#8217; attention</title>
	<atom:link href="http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/</link>
	<description>Thoughts on the future of money</description>
	<lastBuildDate>Wed, 04 Sep 2013 05:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: Pierre Henri Clouin</title>
		<link>http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/comment-page-1/#comment-1032</link>
		<dc:creator><![CDATA[Pierre Henri Clouin]]></dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/#comment-1032</guid>
		<description><![CDATA[Ads from financial services has long been the lifeblood of the Internet and the mortgage crisis has taken quite a stab at Yahoo!&#039;s and others CPM ad revenue and performance (see &lt;a href=&quot;http://www.alleyinsider.com/2008/7/bankrate-yes-financial-ad-market-terrible&quot; rel=&quot;nofollow&quot;&gt;this post on SAI&lt;/a&gt; for instance).&lt;br&gt;&lt;br&gt;To put things in perspective though, the lifetime value of a customer in financial services is much higher (in absolute terms) than that of an e-commerce retailer. &lt;br&gt;&lt;br&gt;It&#039;d be interesting to trend these CPC prices over the period of time. My bet right now is that debt-related keywords will go down in value (since lenders are in no hurry to lend money) while savings accounts and cd-related keywords will go up. Cash-strapped banks and thrifts, like IndyMac, are going after any opportunities to build up their cash reserves and lure unsuspecting customers looking for a high deposit rate!&lt;br&gt;&lt;br&gt;Another interesting analysis would be to look at a typical banking activity portfolio to see which seems more cost effective between a conglomerate, a niche player or the long tail from a customer acquisition standpoint.&lt;br&gt;&lt;br&gt;Update: interesting post on &lt;a href=&quot;http://valleywag.com/5031185/lowermybillscom-lays-off-staff-packs-up-++-and-moves-to-chile&quot; rel=&quot;nofollow&quot;&gt;Valleywag&lt;/a&gt; about LowerMyBills financial woes in the wake of the credit crisis.]]></description>
		<content:encoded><![CDATA[<p>Ads from financial services has long been the lifeblood of the Internet and the mortgage crisis has taken quite a stab at Yahoo!&#39;s and others CPM ad revenue and performance (see <a href="http://www.alleyinsider.com/2008/7/bankrate-yes-financial-ad-market-terrible" >this post on SAI</a> for instance).</p>
<p>To put things in perspective though, the lifetime value of a customer in financial services is much higher (in absolute terms) than that of an e-commerce retailer. </p>
<p>It&#39;d be interesting to trend these CPC prices over the period of time. My bet right now is that debt-related keywords will go down in value (since lenders are in no hurry to lend money) while savings accounts and cd-related keywords will go up. Cash-strapped banks and thrifts, like IndyMac, are going after any opportunities to build up their cash reserves and lure unsuspecting customers looking for a high deposit rate!</p>
<p>Another interesting analysis would be to look at a typical banking activity portfolio to see which seems more cost effective between a conglomerate, a niche player or the long tail from a customer acquisition standpoint.</p>
<p>Update: interesting post on <a href="http://valleywag.com/5031185/lowermybillscom-lays-off-staff-packs-up-++-and-moves-to-chile" >Valleywag</a> about LowerMyBills financial woes in the wake of the credit crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikal.org</title>
		<link>http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/comment-page-1/#comment-1031</link>
		<dc:creator><![CDATA[mikal.org]]></dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/#comment-1031</guid>
		<description><![CDATA[Financial service related keywords can even be much higher depending on a number of factors:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.spyfu.com/TopList.aspx?listId=3&quot; rel=&quot;nofollow&quot;&gt;http://www.spyfu.com/TopList.aspx?listId=3&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Financial service related keywords can even be much higher depending on a number of factors:</p>
<p><a href="http://www.spyfu.com/TopList.aspx?listId=3" >http://www.spyfu.com/TopList.aspx?listId=3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Henri Clouin</title>
		<link>http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/comment-page-1/#comment-922</link>
		<dc:creator><![CDATA[Pierre Henri Clouin]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 21:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/#comment-922</guid>
		<description><![CDATA[Ads from financial services has long been the lifeblood of the Internet and the mortgage crisis has taken quite a stab at Yahoo!&#039;s and others CPM ad revenue and performance (see &lt;a href=&quot;http://www.alleyinsider.com/2008/7/bankrate-yes-financial-ad-market-terrible&quot; rel=&quot;nofollow&quot;&gt;this post on SAI&lt;/a&gt; for instance).&lt;br&gt;&lt;br&gt;To put things in perspective though, the lifetime value of a customer in financial services is much higher (in absolute terms) than that of an e-commerce retailer. &lt;br&gt;&lt;br&gt;It&#039;d be interesting to trend these CPC prices over the period of time. My bet right now is that debt-related keywords will go down in value (since lenders are in no hurry to lend money) while savings accounts and cd-related keywords will go up. Cash-strapped banks and thrifts, like IndyMac, are going after any opportunities to build up their cash reserves and lure unsuspecting customers looking for a high deposit rate!&lt;br&gt;&lt;br&gt;Another interesting analysis would be to look at a typical banking activity portfolio to see which seems more cost effective between a conglomerate, a niche player or the long tail from a customer acquisition standpoint.&lt;br&gt;&lt;br&gt;Update: interesting post on &lt;a href=&quot;http://valleywag.com/5031185/lowermybillscom-lays-off-staff-packs-up-++-and-moves-to-chile&quot; rel=&quot;nofollow&quot;&gt;Valleywag&lt;/a&gt; about LowerMyBills financial woes in the wake of the credit crisis.]]></description>
		<content:encoded><![CDATA[<p>Ads from financial services has long been the lifeblood of the Internet and the mortgage crisis has taken quite a stab at Yahoo!&#39;s and others CPM ad revenue and performance (see <a href="http://www.alleyinsider.com/2008/7/bankrate-yes-financial-ad-market-terrible" >this post on SAI</a> for instance).</p>
<p>To put things in perspective though, the lifetime value of a customer in financial services is much higher (in absolute terms) than that of an e-commerce retailer. </p>
<p>It&#39;d be interesting to trend these CPC prices over the period of time. My bet right now is that debt-related keywords will go down in value (since lenders are in no hurry to lend money) while savings accounts and cd-related keywords will go up. Cash-strapped banks and thrifts, like IndyMac, are going after any opportunities to build up their cash reserves and lure unsuspecting customers looking for a high deposit rate!</p>
<p>Another interesting analysis would be to look at a typical banking activity portfolio to see which seems more cost effective between a conglomerate, a niche player or the long tail from a customer acquisition standpoint.</p>
<p>Update: interesting post on <a href="http://valleywag.com/5031185/lowermybillscom-lays-off-staff-packs-up-++-and-moves-to-chile" >Valleywag</a> about LowerMyBills financial woes in the wake of the credit crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikal.org</title>
		<link>http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/comment-page-1/#comment-921</link>
		<dc:creator><![CDATA[mikal.org]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/#comment-921</guid>
		<description><![CDATA[Financial service related keywords can even be much higher depending on a number of factors:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.spyfu.com/TopList.aspx?listId=3&quot; rel=&quot;nofollow&quot;&gt;http://www.spyfu.com/TopList.aspx?listId=3&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Financial service related keywords can even be much higher depending on a number of factors:</p>
<p><a href="http://www.spyfu.com/TopList.aspx?listId=3" >http://www.spyfu.com/TopList.aspx?listId=3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume</title>
		<link>http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/comment-page-1/#comment-920</link>
		<dc:creator><![CDATA[Guillaume]]></dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/#comment-920</guid>
		<description><![CDATA[Thank you JC. I check &quot;debt consolidation&quot; and it&#039;s $20.59 right now. I&#039;ll try to provide update to this research in the future to see how these CPC evolve.]]></description>
		<content:encoded><![CDATA[<p>Thank you JC. I check &#8220;debt consolidation&#8221; and it&#39;s $20.59 right now. I&#39;ll try to provide update to this research in the future to see how these CPC evolve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Christophe</title>
		<link>http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/comment-page-1/#comment-919</link>
		<dc:creator><![CDATA[Jean-Christophe]]></dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/2008/07/07/financial-services-paying-the-most-for-prospective-customers-attention/#comment-919</guid>
		<description><![CDATA[Two thumbs up for this post, Guillaume. By the way, &quot;debt consolidation&quot; cost-per-click is sometimes even higher.]]></description>
		<content:encoded><![CDATA[<p>Two thumbs up for this post, Guillaume. By the way, &#8220;debt consolidation&#8221; cost-per-click is sometimes even higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
