<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Are shared units of wealth still relevant in a world of open data?</title>
	<atom:link href="http://lebleu.org/blog/2010/04/21/are-shared-units-of-wealth-still-relevant-in-a-world-of-open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://lebleu.org/blog/2010/04/21/are-shared-units-of-wealth-still-relevant-in-a-world-of-open-data/</link>
	<description>Thoughts on the future of money</description>
	<lastBuildDate>Wed, 04 Sep 2013 05:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: Dominic Canterbury</title>
		<link>http://lebleu.org/blog/2010/04/21/are-shared-units-of-wealth-still-relevant-in-a-world-of-open-data/comment-page-1/#comment-1116</link>
		<dc:creator><![CDATA[Dominic Canterbury]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 07:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=339#comment-1116</guid>
		<description><![CDATA[Hi Guillaume, &lt;br&gt;I saw your post and I thought you might be interested in this. &lt;br&gt;For a whole year, I&#039;ll be living entirely on a community currency - the Dibit.  &lt;br&gt;I&#039;ll use the currency to cover everything from food to rent to health care.  &lt;br&gt;I think the project will do a lot to show people exactly how far you can go on a secondary currency.  &lt;br&gt;Here&#039;s a link if you&#039;d like to read more: &lt;a href=&quot;http://dibspace.wordpress.com/2010/04/16/living-on-dibits-press-release/&quot; rel=&quot;nofollow&quot;&gt;http://dibspace.wordpress.com/2010/04/16/living...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Dominic]]></description>
		<content:encoded><![CDATA[<p>Hi Guillaume, <br />I saw your post and I thought you might be interested in this. <br />For a whole year, I&#39;ll be living entirely on a community currency &#8211; the Dibit.  <br />I&#39;ll use the currency to cover everything from food to rent to health care.  <br />I think the project will do a lot to show people exactly how far you can go on a secondary currency.  <br />Here&#39;s a link if you&#39;d like to read more: <a href="http://dibspace.wordpress.com/2010/04/16/living-on-dibits-press-release/" ></a><a href="http://dibspace.wordpress.com/2010/04/16/living" >http://dibspace.wordpress.com/2010/04/16/living</a>&#8230;</p>
<p>Dominic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Lebleu</title>
		<link>http://lebleu.org/blog/2010/04/21/are-shared-units-of-wealth-still-relevant-in-a-world-of-open-data/comment-page-1/#comment-1115</link>
		<dc:creator><![CDATA[Guillaume Lebleu]]></dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=339#comment-1115</guid>
		<description><![CDATA[Yes, I think it is possible we might see a payment-related activity (Facebook has in the past been testing the idea of making microdonations to content posted by friends). &lt;br&gt;&lt;br&gt;But in a way, my point is: it&#039;s not needed since we can rely on &quot;Mark as Liked&quot; or &quot;Mark as Favorite&quot; - which are more meaningful - to then compute how to direct our energy (in the case of &lt;a href=&quot;http://flattr.com&quot; rel=&quot;nofollow&quot;&gt;flattr.com&lt;/a&gt;, how to split our monthly $ commitment). &lt;br&gt;&lt;br&gt;Reusing the existing Twitter functionality &quot;Mark as liked&quot; and computing automatically a fixed $ amount sounds like a great idea.]]></description>
		<content:encoded><![CDATA[<p>Yes, I think it is possible we might see a payment-related activity (Facebook has in the past been testing the idea of making microdonations to content posted by friends). </p>
<p>But in a way, my point is: it&#39;s not needed since we can rely on &#8220;Mark as Liked&#8221; or &#8220;Mark as Favorite&#8221; &#8211; which are more meaningful &#8211; to then compute how to direct our energy (in the case of <a href="http://flattr.com" >flattr.com</a>, how to split our monthly $ commitment). </p>
<p>Reusing the existing Twitter functionality &#8220;Mark as liked&#8221; and computing automatically a fixed $ amount sounds like a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jussi Rytkönen</title>
		<link>http://lebleu.org/blog/2010/04/21/are-shared-units-of-wealth-still-relevant-in-a-world-of-open-data/comment-page-1/#comment-1114</link>
		<dc:creator><![CDATA[Jussi Rytkönen]]></dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=339#comment-1114</guid>
		<description><![CDATA[Do you think these activity streams could also be combined with more traditional money (before we finally get rid of it)? I love the idea of Flattr (&lt;a href=&quot;http://flattr.com/&quot; rel=&quot;nofollow&quot;&gt;http://flattr.com/&lt;/a&gt;) and i&#039;m hoping that in the future microdonations will be the driving force behind internet productivity.&lt;br&gt;&lt;br&gt;I&#039;m also building a new web app for Twitter, with the idea that for each tweets users read they have to respond, wheter they &quot;liked&quot; it, don&#039;t find it interesting, or simply have &quot;read&quot; it, removing it from the stream of &quot;new tweats&quot;. This information is used to valuate tweets based on who has written them and what content they have (things like hashtags), and in the future show &quot;liked&quot; content higher and &quot;uninteresting&quot; content lower in the stream.&lt;br&gt;&lt;br&gt;I&#039;m also playing around with the idea, of how this could be great platfrom for giving microdonations. If the system learns who has produced which content (based on semantic syntax, like /by @user), you could use it like Flattr, dividing, lets say 10€/month, to creators of content that you have liked.]]></description>
		<content:encoded><![CDATA[<p>Do you think these activity streams could also be combined with more traditional money (before we finally get rid of it)? I love the idea of Flattr (<a href="http://flattr.com/" >http://flattr.com/</a>) and i&#39;m hoping that in the future microdonations will be the driving force behind internet productivity.</p>
<p>I&#39;m also building a new web app for Twitter, with the idea that for each tweets users read they have to respond, wheter they &#8220;liked&#8221; it, don&#39;t find it interesting, or simply have &#8220;read&#8221; it, removing it from the stream of &#8220;new tweats&#8221;. This information is used to valuate tweets based on who has written them and what content they have (things like hashtags), and in the future show &#8220;liked&#8221; content higher and &#8220;uninteresting&#8221; content lower in the stream.</p>
<p>I&#39;m also playing around with the idea, of how this could be great platfrom for giving microdonations. If the system learns who has produced which content (based on semantic syntax, like /by @user), you could use it like Flattr, dividing, lets say 10€/month, to creators of content that you have liked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
