<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Account metrics beyond the account balance</title>
	<atom:link href="http://lebleu.org/blog/2010/05/03/account-metrics-beyond-the-account-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://lebleu.org/blog/2010/05/03/account-metrics-beyond-the-account-balance/</link>
	<description>Thoughts on the future of money</description>
	<lastBuildDate>Wed, 04 Sep 2013 05:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: Guillaume Lebleu</title>
		<link>http://lebleu.org/blog/2010/05/03/account-metrics-beyond-the-account-balance/comment-page-1/#comment-1142</link>
		<dc:creator><![CDATA[Guillaume Lebleu]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=386#comment-1142</guid>
		<description><![CDATA[&lt;a href=&quot;http://timebank.sfbace.org/&quot; rel=&quot;nofollow&quot;&gt;http://timebank.sfbace.org/&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://timebank.sfbace.org/" >http://timebank.sfbace.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly</title>
		<link>http://lebleu.org/blog/2010/05/03/account-metrics-beyond-the-account-balance/comment-page-1/#comment-1140</link>
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=386#comment-1140</guid>
		<description><![CDATA[There&#039;s a San Francisco Time Bank?  What&#039;s the website?]]></description>
		<content:encoded><![CDATA[<p>There&#39;s a San Francisco Time Bank?  What&#39;s the website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jussi Rytkönen</title>
		<link>http://lebleu.org/blog/2010/05/03/account-metrics-beyond-the-account-balance/comment-page-1/#comment-1124</link>
		<dc:creator><![CDATA[Jussi Rytkönen]]></dc:creator>
		<pubDate>Tue, 04 May 2010 20:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=386#comment-1124</guid>
		<description><![CDATA[In most cases, yes, but the cross zero model does leave room for people who might try to scam the system (by build enough trust to take one big credit they never intend to pay back). But yea, there are many things you good look for to calculate the trustspace; total ammount of transactions probably being one of the most important ones.&lt;br&gt;&lt;br&gt;Hmm, maybe i should study the protocol more, but i don&#039;t understand how is Ripple centralized or hierarchical? I agree it&#039;s quite complex for new users to understand at first, but this could be alleviated by good default setting (e.g. 20€ per friend trust limits).]]></description>
		<content:encoded><![CDATA[<p>In most cases, yes, but the cross zero model does leave room for people who might try to scam the system (by build enough trust to take one big credit they never intend to pay back). But yea, there are many things you good look for to calculate the trustspace; total ammount of transactions probably being one of the most important ones.</p>
<p>Hmm, maybe i should study the protocol more, but i don&#39;t understand how is Ripple centralized or hierarchical? I agree it&#39;s quite complex for new users to understand at first, but this could be alleviated by good default setting (e.g. 20€ per friend trust limits).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Lebleu</title>
		<link>http://lebleu.org/blog/2010/05/03/account-metrics-beyond-the-account-balance/comment-page-1/#comment-1123</link>
		<dc:creator><![CDATA[Guillaume Lebleu]]></dc:creator>
		<pubDate>Tue, 04 May 2010 19:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=386#comment-1123</guid>
		<description><![CDATA[What a painful name! but yes, it&#039;s a valuable metric that could be displayed on a profile page. &lt;br&gt;&lt;br&gt;Note I&#039;m not talking about credit limits here, as I think it is difficult to come up with a rule that will work w/o human input in all context. I see these metrics more as various &quot;visualizations&quot; that can help people make decisions about trading with or gifting someone.]]></description>
		<content:encoded><![CDATA[<p>What a painful name! but yes, it&#39;s a valuable metric that could be displayed on a profile page. </p>
<p>Note I&#39;m not talking about credit limits here, as I think it is difficult to come up with a rule that will work w/o human input in all context. I see these metrics more as various &#8220;visualizations&#8221; that can help people make decisions about trading with or gifting someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Lebleu</title>
		<link>http://lebleu.org/blog/2010/05/03/account-metrics-beyond-the-account-balance/comment-page-1/#comment-1122</link>
		<dc:creator><![CDATA[Guillaume Lebleu]]></dc:creator>
		<pubDate>Tue, 04 May 2010 19:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=386#comment-1122</guid>
		<description><![CDATA[The well-being of the society requires trade happening. Even if someone is able to manipulate how many times the cross zero, they still have contributed positively to society while minimizing risk by trading.&lt;br&gt;&lt;br&gt;I like Ripple too, but as a payment routing protocol that alleviates the need for a hierarchical, centralized, known single path of settlement. On the other hand,  I think that specifying credit limits for each of your friends seems unpractical. Most people in the real world seem to be quite happy to leave this to a credit intermediary.]]></description>
		<content:encoded><![CDATA[<p>The well-being of the society requires trade happening. Even if someone is able to manipulate how many times the cross zero, they still have contributed positively to society while minimizing risk by trading.</p>
<p>I like Ripple too, but as a payment routing protocol that alleviates the need for a hierarchical, centralized, known single path of settlement. On the other hand,  I think that specifying credit limits for each of your friends seems unpractical. Most people in the real world seem to be quite happy to leave this to a credit intermediary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jussi Rytkönen</title>
		<link>http://lebleu.org/blog/2010/05/03/account-metrics-beyond-the-account-balance/comment-page-1/#comment-1121</link>
		<dc:creator><![CDATA[Jussi Rytkönen]]></dc:creator>
		<pubDate>Tue, 04 May 2010 15:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=386#comment-1121</guid>
		<description><![CDATA[I&#039;m affraid that the &quot;cross zero&quot; model could be fairly easily manipulated, by making small transactions back and forth when a person is close to their own zero line. And anyway, why should those transaction be more wothfull than if, lets say, you make the same transactions when your own balance is bit more on the positive side? But the idea of a trustspace itself, is a great one.&lt;br&gt;&lt;br&gt;Personally, i&#039;m in favour of &quot;personal currencies&quot;, such as the Ripple model. In those, your &quot;trustspace&quot; depends on how many of your friends trust your ability to pay back your personal currency, that you create each time you trade it for some service: &lt;a href=&quot;http://blogit.helsinki.fi/aivomassaa/social_money2.htm&quot; rel=&quot;nofollow&quot;&gt;http://blogit.helsinki.fi/aivomassaa/social_mon...&lt;/a&gt;&lt;br&gt;&lt;br&gt;9 min video explaining Ripple: &lt;a href=&quot;http://www.youtube.com/watch?v=ySzqM5dpF7s&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=ySzqM5dpF7s&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I&#39;m affraid that the &#8220;cross zero&#8221; model could be fairly easily manipulated, by making small transactions back and forth when a person is close to their own zero line. And anyway, why should those transaction be more wothfull than if, lets say, you make the same transactions when your own balance is bit more on the positive side? But the idea of a trustspace itself, is a great one.</p>
<p>Personally, i&#39;m in favour of &#8220;personal currencies&#8221;, such as the Ripple model. In those, your &#8220;trustspace&#8221; depends on how many of your friends trust your ability to pay back your personal currency, that you create each time you trade it for some service: <a href="http://blogit.helsinki.fi/aivomassaa/social_money2.htm" ></a><a href="http://blogit.helsinki.fi/aivomassaa/social_mon" >http://blogit.helsinki.fi/aivomassaa/social_mon</a>&#8230;</p>
<p>9 min video explaining Ripple: <a href="http://www.youtube.com/watch?v=ySzqM5dpF7s" >http://www.youtube.com/watch?v=ySzqM5dpF7s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Brown</title>
		<link>http://lebleu.org/blog/2010/05/03/account-metrics-beyond-the-account-balance/comment-page-1/#comment-1120</link>
		<dc:creator><![CDATA[Tom Brown]]></dc:creator>
		<pubDate>Tue, 04 May 2010 12:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=386#comment-1120</guid>
		<description><![CDATA[greco refers to a useful &quot;reflux rate&quot; metric for determining credit limits.  it seems a slightly simpler measurement of credits earned per time interval would be helpful in some cases.]]></description>
		<content:encoded><![CDATA[<p>greco refers to a useful &#8220;reflux rate&#8221; metric for determining credit limits.  it seems a slightly simpler measurement of credits earned per time interval would be helpful in some cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
