<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Guillaume&#039;s blog</title>
	<atom:link href="http://lebleu.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lebleu.org/blog</link>
	<description>Thoughts on the future of money</description>
	<lastBuildDate>Wed, 04 Sep 2013 05:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Comment on What drives demand for money? by Travis Wellman</title>
		<link>http://lebleu.org/blog/2012/02/08/what-drives-demand-for-money/comment-page-1/#comment-1267</link>
		<dc:creator><![CDATA[Travis Wellman]]></dc:creator>
		<pubDate>Wed, 04 Sep 2013 05:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=617#comment-1267</guid>
		<description><![CDATA[+1, Eric.]]></description>
		<content:encoded><![CDATA[<p>+1, Eric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding public art with community currency? by Roger Appleton</title>
		<link>http://lebleu.org/blog/2009/08/15/funding-public-art-with-community-currency/comment-page-1/#comment-1223</link>
		<dc:creator><![CDATA[Roger Appleton]]></dc:creator>
		<pubDate>Mon, 21 May 2012 14:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=242#comment-1223</guid>
		<description><![CDATA[&lt;p&gt;Just come across your comments on the Singing Ringing Tree. The whole Panopicons project (there were 3 other pieces of major public art) had regeneration at its heart. There are three other films about Halo, Colourfields and Atom - the other Panopticons - all in North East Lancashire, England.&lt;br&gt; &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Just come across your comments on the Singing Ringing Tree. The whole Panopicons project (there were 3 other pieces of major public art) had regeneration at its heart. There are three other films about Halo, Colourfields and Atom &#8211; the other Panopticons &#8211; all in North East Lancashire, England.<br /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multidimensional value and the future of transactions by forex</title>
		<link>http://lebleu.org/blog/2012/04/30/multidimensional-value-and-the-future-of-transactions/comment-page-1/#comment-1222</link>
		<dc:creator><![CDATA[forex]]></dc:creator>
		<pubDate>Sun, 06 May 2012 21:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=627#comment-1222</guid>
		<description><![CDATA[&lt;p&gt; Very useful article. Thank you very much. I am looking forward to more articles.&lt;br&gt;Great blog. &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p> Very useful article. Thank you very much. I am looking forward to more articles.<br />Great blog. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the home loan application process by PaydayLoans</title>
		<link>http://lebleu.org/blog/2009/01/31/improving-the-home-loan-application-process/comment-page-1/#comment-1220</link>
		<dc:creator><![CDATA[PaydayLoans]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 17:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/2009/01/31/improving-the-home-loan-application-process/#comment-1220</guid>
		<description><![CDATA[&lt;p&gt;The biggest determinant of the amount returned is the interest rate. Increasing these days go up and down rather regularly based in the marketplace place and also rules set up by the govt and financial institutions. It is important to have a beat in the marketplace and the different goings on to know how home loan prices will move.&lt;br&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>The biggest determinant of the amount returned is the interest rate. Increasing these days go up and down rather regularly based in the marketplace place and also rules set up by the govt and financial institutions. It is important to have a beat in the marketplace and the different goings on to know how home loan prices will move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What drives demand for money? by Eric Harris-Braun</title>
		<link>http://lebleu.org/blog/2012/02/08/what-drives-demand-for-money/comment-page-1/#comment-1219</link>
		<dc:creator><![CDATA[Eric Harris-Braun]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=617#comment-1219</guid>
		<description><![CDATA[I suspect (though can&#039;t prove) that the answer to your final question is yes, but I think it will shrink even further, i.e. to a backup procedure for when things go wrong.  Family and tribal &quot;economies&quot; very rarely rely on exchange currencies, because they are focused on building the wider levels of wealth (relational wealth) which bring with them automatically the level of wealth addressed by money (tradable wealth).  Only when things are going really wrong relationally in a family or a tribe do you need to resort to accounting exchange balances.  The potential implicit in your examples is the realization that non-coercive relational economies are the most efficient.  Families and tribes (gift economies) are more efficient than market economies.  We just haven&#039;t yet learned to scale the relational wealth that are possible at those levels.]]></description>
		<content:encoded><![CDATA[<p>I suspect (though can&#39;t prove) that the answer to your final question is yes, but I think it will shrink even further, i.e. to a backup procedure for when things go wrong.  Family and tribal &#8220;economies&#8221; very rarely rely on exchange currencies, because they are focused on building the wider levels of wealth (relational wealth) which bring with them automatically the level of wealth addressed by money (tradable wealth).  Only when things are going really wrong relationally in a family or a tribe do you need to resort to accounting exchange balances.  The potential implicit in your examples is the realization that non-coercive relational economies are the most efficient.  Families and tribes (gift economies) are more efficient than market economies.  We just haven&#39;t yet learned to scale the relational wealth that are possible at those levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money that can buy you a future. by YoMeloaprieto</title>
		<link>http://lebleu.org/blog/2012/01/05/money-that-can-buy-you-a-future/comment-page-1/#comment-1217</link>
		<dc:creator><![CDATA[YoMeloaprieto]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 09:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=602#comment-1217</guid>
		<description><![CDATA[Very well written. I enjoyed reading it. Kudos]]></description>
		<content:encoded><![CDATA[<p>Very well written. I enjoyed reading it. Kudos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money that can buy you a future. by YoMeloaprieto</title>
		<link>http://lebleu.org/blog/2012/01/05/money-that-can-buy-you-a-future/comment-page-1/#comment-1218</link>
		<dc:creator><![CDATA[YoMeloaprieto]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 09:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=602#comment-1218</guid>
		<description><![CDATA[Very well written. I enjoy reading it. Kudos]]></description>
		<content:encoded><![CDATA[<p>Very well written. I enjoy reading it. Kudos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From currency of ideas to currency of exchange/reciprocity by Rémi Vallet</title>
		<link>http://lebleu.org/blog/2011/10/29/from-currency-of-ideas-to-currency-of-exchangereciprocity/comment-page-1/#comment-1216</link>
		<dc:creator><![CDATA[Rémi Vallet]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=595#comment-1216</guid>
		<description><![CDATA[Salut Guillaume,&lt;br&gt;long time no see. Je suis tombé sur cet article, et j&#039;ai pensé à toi. J&#039;espère que tout va toujours bien pour toi. A plus, Rémi &lt;a href=&quot;http://www.paristechreview.com/2011/11/22/monnaies-virtuelles-economie-reelle/&quot; rel=&quot;nofollow&quot;&gt;http://www.paristechreview.com...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Salut Guillaume,<br />long time no see. Je suis tombé sur cet article, et j&#39;ai pensé à toi. J&#39;espère que tout va toujours bien pour toi. A plus, Rémi <a href="http://www.paristechreview.com/2011/11/22/monnaies-virtuelles-economie-reelle/" ></a><a href="http://www.paristechreview.com" >http://www.paristechreview.com</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From currency of ideas to currency of exchange/reciprocity by Guillaume Lebleu</title>
		<link>http://lebleu.org/blog/2011/10/29/from-currency-of-ideas-to-currency-of-exchangereciprocity/comment-page-1/#comment-1215</link>
		<dc:creator><![CDATA[Guillaume Lebleu]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 05:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=595#comment-1215</guid>
		<description><![CDATA[When I talk about reciprocity, I don&#039;t mean direct reciprocity of course, I just mean reciprocity: knowing that you will get when you&#039;ll need it at some point in the future, more or less what you have given out.&lt;br&gt;&lt;br&gt;My point here is exactly yours I think: best is not to focus on currencies that build on obligation or expectation of reciprocity, but simply on currencies that offer the possibility of reciprocity, simply by recording more formally what is going on.]]></description>
		<content:encoded><![CDATA[<p>When I talk about reciprocity, I don&#39;t mean direct reciprocity of course, I just mean reciprocity: knowing that you will get when you&#39;ll need it at some point in the future, more or less what you have given out.</p>
<p>My point here is exactly yours I think: best is not to focus on currencies that build on obligation or expectation of reciprocity, but simply on currencies that offer the possibility of reciprocity, simply by recording more formally what is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From currency of ideas to currency of exchange/reciprocity by mikeriddell62</title>
		<link>http://lebleu.org/blog/2011/10/29/from-currency-of-ideas-to-currency-of-exchangereciprocity/comment-page-1/#comment-1214</link>
		<dc:creator><![CDATA[mikeriddell62]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 03:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://lebleu.org/blog/?p=595#comment-1214</guid>
		<description><![CDATA[Timebanks are a great way to encourage mutuality and reciprocity, and act as a great way to begin a community currency.]]></description>
		<content:encoded><![CDATA[<p>Timebanks are a great way to encourage mutuality and reciprocity, and act as a great way to begin a community currency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
