<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guillaume&#039;s blog &#187; graphics</title>
	<atom:link href="http://lebleu.org/blog/tags/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lebleu.org/blog</link>
	<description>Thoughts on the future of money</description>
	<lastBuildDate>Tue, 16 Jun 2015 08:19:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Impressive JavaScript Interactive Graphics Library: processing.js</title>
		<link>http://lebleu.org/blog/2008/05/09/impressive-javascript-interactive-graphics-library-processingjs/</link>
		<comments>http://lebleu.org/blog/2008/05/09/impressive-javascript-interactive-graphics-library-processingjs/#comments</comments>
		<pubDate>Fri, 09 May 2008 23:18:17 +0000</pubDate>
		<dc:creator><![CDATA[Guillaume Lebleu]]></dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://lebleu.org/blog/2008/05/09/impressive-javascript-interactive-graphics-library-processingjs/</guid>
		<description><![CDATA[For fans of interactive graphics programming and data visualization out there (like me):  Processing.js is a 10kb JavaScript implementation of the open source Processing interactive graphics programming language. It is a side project of John Resig (jQuery). Start your Firefox 3 latest beta and look at the bottom of the Processing.js page for demonstrations that &#8230; <a href="http://lebleu.org/blog/2008/05/09/impressive-javascript-interactive-graphics-library-processingjs/" class="more-link">Continue reading <span class="screen-reader-text">Impressive JavaScript Interactive Graphics Library: processing.js</span></a>]]></description>
				<content:encoded><![CDATA[<p>For fans of interactive graphics programming and data visualization out there (like me):  <a href="http://dev.jquery.com/~john/processing.js/">Processing.js</a> is a 10kb JavaScript implementation of the open source <a href="http://processing.org/">Processing</a> interactive graphics programming language. It is a side project of John Resig (jQuery).</p>
<p>Start your Firefox 3 latest beta and look at the bottom of the <a href="http://dev.jquery.com/~john/processing.js/">Processing.js page</a> for demonstrations that will give you an idea of the potential of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebleu.org/blog/2008/05/09/impressive-javascript-interactive-graphics-library-processingjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
