<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guillaume&#039;s blog &#187; U.S.</title>
	<atom:link href="http://lebleu.org/blog/tags/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://lebleu.org/blog</link>
	<description>Thoughts on the future of money</description>
	<lastBuildDate>Tue, 16 Jun 2015 08:19:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Job Market 2009</title>
		<link>http://lebleu.org/blog/2008/03/30/job-market-2009/</link>
		<comments>http://lebleu.org/blog/2008/03/30/job-market-2009/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 13:03:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lebleu.org/blog/2008/03/30/job-market-2009/</guid>
		<description><![CDATA[Will American highly-qualified workers soon have no other option but to get a job at companies from the very countries they were calling third-world not so long ago?]]></description>
				<content:encoded><![CDATA[<p>Will American highly-qualified workers soon have no other option but to get a job at companies from the very countries they were calling third-world not so long ago?</p>
<p><object type="application/x-shockwave-flash" style="width: 425px; height: 350px" data="http://www.youtube.com/v/O2uErWWwQTo&amp;hl=en"><param name="movie" value="http://www.youtube.com/v/O2uErWWwQTo&amp;hl=en"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lebleu.org/blog/2008/03/30/job-market-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco home prices increased .18% in April 2007</title>
		<link>http://lebleu.org/blog/2007/06/26/san-francisco-home-prices-increased-18-in-april-2007/</link>
		<comments>http://lebleu.org/blog/2007/06/26/san-francisco-home-prices-increased-18-in-april-2007/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 16:26:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://lebleu.org/blog/?p=6</guid>
		<description><![CDATA[S&#38;P Case/Shiller data for the month of April 2007 and earlier months is available here. Biggest drops were in Detroit, MI (-2.45%) and Miam, FL (-1.21%). Biggest gains were in Seattle, WA (+1.31%) and Dallas, TX (+1.29%).]]></description>
				<content:encoded><![CDATA[<p>S&amp;P Case/Shiller data for the month of April 2007 and earlier months is available <a href="http://www2.standardandpoors.com/portal/site/sp/en/us/page.article/2,3,4,0,1145923002722.html" title="Historical data (XLS)" target="_blank">here</a>.</p>
<p>Biggest drops were in Detroit, MI (-2.45%) and Miam, FL (-1.21%).</p>
<p>Biggest gains were in Seattle, WA (+1.31%) and Dallas, TX (+1.29%).</p>
]]></content:encoded>
			<wfw:commentRss>http://lebleu.org/blog/2007/06/26/san-francisco-home-prices-increased-18-in-april-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real 07Q1 U.S. GDP increased by 0.16% from 06Q4</title>
		<link>http://lebleu.org/blog/2007/06/01/real-07q1-us-gdp-increased-by-016-from-06q4/</link>
		<comments>http://lebleu.org/blog/2007/06/01/real-07q1-us-gdp-increased-by-016-from-06q4/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 23:56:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://lebleu.org/blog/?p=4</guid>
		<description><![CDATA[According to data published by the Bureau of Economic Analysis available here, the 0.16% quarterly growth (equivalent to ~0.6% annualized rate) is the worst since 02Q4 when it had increased by only 0.05% from the previous period (equivalent to 0.2% annualized rate).]]></description>
				<content:encoded><![CDATA[<p>According to data published by the Bureau of Economic Analysis available <a href="http://www.bea.gov/national/xls/gdplev.xls">here</a>, the 0.16% quarterly growth (equivalent to ~0.6% annualized rate) is the worst since 02Q4 when it had increased by only 0.05% from the previous period (equivalent to 0.2% annualized rate).</p>
]]></content:encoded>
			<wfw:commentRss>http://lebleu.org/blog/2007/06/01/real-07q1-us-gdp-increased-by-016-from-06q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco home prices increased .15% in March 2007</title>
		<link>http://lebleu.org/blog/2007/06/01/san-francisco-home-prices-increased-15-in-march-2007/</link>
		<comments>http://lebleu.org/blog/2007/06/01/san-francisco-home-prices-increased-15-in-march-2007/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 23:19:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://lebleu.org/blog/?p=3</guid>
		<description><![CDATA[According to the S&#38;P Case/Shiller® published last Tuesday, home prices in San Francisco have increased by .15% since February 2007. This the first uptick since May 2006. Since May 2006, San Francisco home prices have dropped by 3%. This is to be compared to a 8% increase between May 2005 and May 2006, which leaves &#8230; <a href="http://lebleu.org/blog/2007/06/01/san-francisco-home-prices-increased-15-in-march-2007/" class="more-link">Continue reading <span class="screen-reader-text">San Francisco home prices increased .15% in March 2007</span></a>]]></description>
				<content:encoded><![CDATA[<p>According to the S&amp;P Case/Shiller® published last Tuesday, home prices in San Francisco have increased by .15% since February 2007. This the first uptick since May 2006.</p>
<p>Since May 2006, San Francisco home prices have dropped by 3%. This is to be compared to a 8% increase between May 2005 and May 2006, which leaves me with the feeling that the correction is not over yet.</p>
<p>The data is available <a href="http://www2.standardandpoors.com/portal/site/sp/es/la/page.article/2,3,4,0,1145923002722.html" title="S&amp;P Case/Shiller historical data">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebleu.org/blog/2007/06/01/san-francisco-home-prices-increased-15-in-march-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
